Catharina Brandenburg–
- Name
- Catharina Brandenburg
- Given names
- Catharina
- Surname
- Brandenburg
Marriage | Pieter de Hooge — View this family yes |
Birth of a daughter #1 | Hermina Catharina de Hooge about 1866 |
Marriage of a child | Leendert van der Meer — Hermina Catharina de Hooge — View this family May 19, 1886 |
Death of a daughter | Hermina Catharina de Hooge December 9, 1899 |
Death | yes |
Unique identifier | 875D1A5178E0446B9C9DAC3620EC4C31FA65 yes |
Last change | December 17, 2013 – 21:44 |
Family with Pieter de Hooge |
husband |
Pieter de Hooge Death: |
herself |
Catharina Brandenburg Death: |
Marriage: — |
|
daughter |
Hermina Catharina de Hooge Birth: about 1866 — Kralingen, Zuid Holland, Netherlands Death: December 9, 1899 — Rotterdam, Zuid-Holland, Netherlands |