Engelbertus Spiering–
- Name
- Engelbertus Spiering
- Given names
- Engelbertus
- Surname
- Spiering
Marriage | Jannigje Visser — View this family yes |
Birth of a son #1 | Hendrik Spiering about 1882 |
Birth of a daughter #2 | Adriana Willemina Spiering about 1883 |
Birth of a daughter #3 | Willemina Spiering about 1887 |
Marriage of a child | Hendrik Spiering — Elizabeth Netten — View this family May 27, 1903 |
Marriage of a child | Antonius Franciscus Hubertus Korner — Willemina Spiering — View this family August 29, 1906 |
Unique identifier | 011A1EFCD45C461394983B626D64389F2F54 yes |
Last change | April 2, 2011 – 09:10 |
Family with Jannigje Visser |
himself | |
wife | |
Marriage: — |
|
son |
Hendrik Spiering Birth: about 1882 — Kralingen, Zuid Holland, Netherlands Death: |
2 years daughter |
Adriana Willemina Spiering Birth: about 1883 — Kralingen, Zuid Holland, Netherlands Death: |
5 years daughter |
Willemina Spiering Birth: about 1887 — Rotterdam, Zuid-Holland, Netherlands Death: |