Jannetje Arkenbout–
- Name
- Jannetje Arkenbout
- Given names
- Jannetje
- Surname
- Arkenbout
Marriage | Leendert Lingen — View this family yes |
Birth of a son #1 | Jan Lingen May 29, 1842 |
Residence | Leendert Lingen — View this family Wijk 5 No 14 May 31, 1842 |
Birth of a son #2 | Leendert Lingen October 29, 1844 |
Marriage of a child | Leendert Lingen — Jannetje Koot — View this family May 26, 1869 |
Marriage of a child | Jan Lingen — Geertruida Koot — View this family May 1, 1878 |
Death | yes |
Unique identifier | 27B5BF32B9D24024B24217E5BF5A6F70A436 yes |
Last change | January 11, 2014 – 20:48 |
Family with Leendert Lingen |
husband |
Leendert Lingen Birth: about 1819 Death: |
herself |
Jannetje Arkenbout Death: |
Marriage: — |
|
son |
Jan Lingen Birth: May 29, 1842 — Brielle, Zuid-Holland, Netherlands Death: |
2 years son |
Leendert Lingen Birth: October 29, 1844 — Brielle, Zuid-Holland, Netherlands Death: |