Alida Groenendijk–
- Name
- Alida Groenendijk
- Given names
- Alida
- Surname
- Groenendijk
Marriage | Johannes Philippus Thorn — View this family yes |
Birth of a daughter #1 | Johanna Philippina Thorn about 1824 |
Birth of a daughter #2 | Sophia Henderika Thorn about 1827 |
Marriage of a child | Johannes Seton — Johanna Philippina Thorn — View this family November 29, 1848 |
Marriage of a child | Willem Cornelis Seton — Sophia Henderika Thorn — View this family August 10, 1853 |
Unique identifier | 72E2E82EC3554C8EAF04767919386BC57F81 yes |
Last change | April 23, 2009 – 19:15 |
Family with Johannes Philippus Thorn |
husband | |
herself | |
Marriage: — |
|
daughter |
Johanna Philippina Thorn Birth: about 1824 — Rotterdam, Zuid-Holland, Netherlands Death: |
4 years daughter |
Sophia Henderika Thorn Birth: about 1827 — Rotterdam, Zuid-Holland, Netherlands Death: |