Daniel de Jong–
- Name
- Daniel de Jong
- Given names
- Daniel
- Surname
- de Jong
Marriage | Alida Maria Nonnekens — View this family yes |
Birth of a daughter #1 | Henderika de Jong about 1883 |
Marriage of a child | Hendrikus Johannes van Hattem — Henderika de Jong — View this family June 8, 1921 |
Death | yes |
Unique identifier | A7C3FBA2F31647F3830453C46BC71DBDF46A yes |
Last change | April 23, 2009 – 19:15 |
Family with Alida Maria Nonnekens |
himself |
Daniel de Jong Death: |
wife | |
Marriage: — |
|
daughter |
Henderika de Jong Birth: about 1883 — Rotterdam, Zuid-Holland, Netherlands Death: |