Josepha Wilhelmina Louise Dames–
- Name
- Josepha Wilhelmina Louise Dames
- Given names
- Josepha Wilhelmina Louise
- Surname
- Dames
Marriage | Franciscus Jacobus Dupont — View this family yes |
Birth of a son #1 | Hendrik Coenraad Dupont about 1873 |
Marriage of a child | Hendrik Coenraad Dupont — Adriana Hendrika Aagje van Hattem — View this family October 5, 1899 |
Death | yes |
Unique identifier | 3EB90711AD7641FCA6330364065369B223BA yes |
Last change | April 23, 2009 – 19:15 |
Family with Franciscus Jacobus Dupont |
husband | |
herself | |
Marriage: — |
|
son |
Hendrik Coenraad Dupont Birth: about 1873 — Rotterdam, Zuid-Holland, Netherlands Death: |